
Rockford Raptors W
Current competitions
USA · USL W League
Season 2026
USL W League 2026, Socal Division
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 6 | 1 | 0 | +13 | 19 | ||
| 2 | – | 2 | 2 | 2 | +6 | 8 | ||
| 3 | – | 2 | 1 | 3 | -8 | 7 | ||
| 4 | – | 2 | 2 | 2 | -3 | 8 | ||
| 5 | – | 2 | 1 | 0 | +10 | 7 | ||
| 6 | – | 0 | 1 | 6 | -17 | 1 | ||
| 6 | – | 0 | 0 | 1 | -6 | 0 |
USL W League 2026, South Central Division
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 4 | 1 | 1 | +2 | 13 | ||
| 2 | – | 2 | 2 | 1 | +3 | 8 | ||
| 3 | – | 2 | 1 | 1 | +3 | 7 | ||
| 4 | – | 1 | 1 | 3 | -1 | 4 | ||
| 5 | – | 0 | 3 | 3 | -7 | 3 |
USL W League 2026, Mid Atlantic Division
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 5 | 0 | 1 | +21 | 15 | ||
| 2 | – | 4 | 1 | 0 | +15 | 13 | ||
| 3 | – | 3 | 0 | 4 | -10 | 9 | ||
| 4 | – | 2 | 1 | 3 | +3 | 7 | ||
| 5 | – | 0 | 0 | 6 | -29 | 0 |
USL W League 2026, Lone Star Division
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 5 | 0 | 1 | +10 | 15 | ||
| 2 | – | 4 | 0 | 0 | +22 | 12 | ||
| 3 | – | 2 | 0 | 4 | -13 | 6 | ||
| 4 | – | 1 | 0 | 3 | -7 | 3 | ||
| 5 | – | 1 | 0 | 4 | -11 | 3 |
USL W League 2026, South Atlantic Division
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 6 | 0 | 0 | +21 | 18 | ||
| 2 | – | 6 | 0 | 0 | +10 | 18 | ||
| 3 | – | 3 | 0 | 4 | +2 | 9 | ||
| 4 | – | 3 | 0 | 4 | -11 | 9 | ||
| 5 | – | 2 | 0 | 3 | -6 | 6 | ||
| 6 | – | 1 | 0 | 5 | -8 | 3 | ||
| 7 | – | 0 | 0 | 0 | 0 | 0 | ||
| 8 | – | 0 | 0 | 5 | -8 | 0 |
USL W League 2026, Great Forest Division
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 4 | 1 | 0 | +14 | 13 | ||
| 2 | – | 3 | 2 | 1 | +1 | 11 | ||
| 3 | – | 3 | 0 | 3 | -1 | 9 | ||
| 4 | – | 2 | 0 | 3 | -3 | 6 | ||
| 5 | – | 1 | 1 | 4 | -5 | 4 | ||
| 6 | – | 1 | 0 | 3 | -6 | 3 |
USL W League 2026, Norcal Division
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 5 | 1 | 0 | +14 | 16 | ||
| 2 | – | 3 | 1 | 2 | +1 | 10 | ||
| 3 | – | 3 | 0 | 1 | +6 | 9 | ||
| 4 | – | 2 | 2 | 2 | -1 | 8 | ||
| 5 | – | 1 | 2 | 2 | -1 | 5 | ||
| 6 | – | 1 | 0 | 4 | -5 | 3 | ||
| 7 | – | 1 | 0 | 5 | -16 | 3 |
USL W League 2026, Northeast Division
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 4 | 0 | 2 | +7 | 12 | ||
| 2 | – | 0 | 0 | 0 | 0 | 0 | ||
| 2 | – | 3 | 2 | 0 | +12 | 11 | ||
| 3 | – | 3 | 2 | 0 | +9 | 11 | ||
| 4 | – | 1 | 2 | 3 | +1 | 5 | ||
| 5 | – | 0 | 0 | 0 | 0 | 0 | ||
| 5 | – | 0 | 0 | 6 | -29 | 0 |
USL W League 2026, Great Lakes Division
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 4 | 0 | 2 | +2 | 12 | ||
| 2 | – | 3 | 1 | 2 | +2 | 10 | ||
| 3 | – | 2 | 2 | 2 | +1 | 8 | ||
| 4 | – | 2 | 1 | 3 | -2 | 7 | ||
| 5 | – | 2 | 0 | 4 | -3 | 6 |
USL W League 2026, Mountain Division
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 5 | 0 | 0 | +17 | 15 | ||
| 2 | – | 4 | 0 | 1 | +19 | 12 | ||
| 3 | – | 2 | 0 | 3 | +2 | 6 | ||
| 4 | – | 1 | 0 | 2 | -5 | 3 | ||
| 5 | – | 1 | 0 | 4 | -17 | 3 | ||
| 6 | – | 1 | 0 | 4 | -16 | 3 |
USL W League 2026, Valley Division
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 4 | 1 | 2 | +15 | 13 | ||
| 2 | – | 3 | 2 | 1 | +3 | 11 | ||
| 3 | – | 3 | 1 | 1 | 0 | 10 | ||
| 4 | – | 0 | 0 | 6 | -18 | 0 |
USL W League 2026, Metropolitan Division
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 5 | 0 | 1 | +20 | 15 | ||
| 2 | – | 5 | 0 | 1 | +17 | 15 | ||
| 3 | – | 3 | 0 | 1 | +8 | 9 | ||
| 4 | – | 2 | 0 | 3 | -2 | 6 | ||
| 5 | – | 1 | 0 | 5 | -17 | 3 | ||
| 6 | – | 0 | 0 | 5 | -26 | 0 |
USL W League 2026, Heartland Division
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 0 | 0 | 0 | 0 | 0 | ||
| 1 | – | 7 | 0 | 0 | +22 | 21 | ||
| 2 | – | 4 | 1 | 1 | +5 | 13 | ||
| 3 | – | 4 | 0 | 1 | +7 | 12 | ||
| 4 | – | 4 | 0 | 2 | +2 | 12 | ||
| 5 | – | 2 | 0 | 4 | -4 | 6 | ||
| 6 | – | 2 | 0 | 5 | -14 | 6 | ||
| 7 | – | 1 | 1 | 5 | -4 | 4 | ||
| 7 | – | 0 | 0 | 0 | 0 | 0 | ||
| 8 | – | 0 | 0 | 6 | -14 | 0 |
USL W League 2026, Chesapeake Division
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 5 | 0 | 0 | +9 | 15 | ||
| 2 | – | 3 | 1 | 2 | +4 | 10 | ||
| 3 | – | 3 | 0 | 2 | 0 | 9 | ||
| 4 | – | 2 | 1 | 3 | 0 | 7 | ||
| 5 | – | 1 | 0 | 4 | -4 | 3 | ||
| 6 | – | 1 | 0 | 4 | -9 | 3 |
USL W League 2026, Southeast Division
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 4 | 2 | 0 | +10 | 14 | ||
| 2 | – | 3 | 1 | 1 | +5 | 10 | ||
| 3 | – | 3 | 0 | 2 | +3 | 9 | ||
| 4 | – | 2 | 2 | 0 | +2 | 8 | ||
| 5 | – | 1 | 2 | 2 | +6 | 5 | ||
| 6 | – | 1 | 1 | 4 | +6 | 4 | ||
| 7 | – | 0 | 0 | 5 | -32 | 0 |
USL W League 2026, Northwest Division
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 1 | 0 | 0 | +6 | 3 | ||
| 1 | – | 6 | 0 | 1 | +9 | 18 | ||
| 2 | – | 5 | 1 | 1 | +21 | 16 | ||
| 3 | – | 4 | 1 | 1 | +19 | 13 | ||
| 4 | – | 2 | 1 | 4 | -15 | 7 | ||
| 5 | – | 1 | 2 | 2 | -3 | 5 | ||
| 6 | – | 1 | 1 | 5 | -23 | 4 | ||
| 7 | – | 0 | 2 | 5 | -8 | 2 |
Playoffs
...
Betslip Ready
Saved picks will load shortly.