
Lexington
Current competitions
USA · USL Championship
Season 2026
Lexington
vs
FC Tulsa
Lexington have seen no draws in their last twelve home games.
Lexington
3 – 1FT
El Paso Locomotive
USA · USL Championship
Season 2026
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 15 | 7 | 5 | +21 | 52 | ||
| 1 | – | 14 | 5 | 8 | +11 | 47 | ||
| 2 | – | 11 | 11 | 5 | +12 | 44 | ||
| 2 | – | 13 | 8 | 6 | +13 | 47 | ||
| 3 | – | 14 | 4 | 8 | +21 | 46 | ||
| 3 | – | 12 | 7 | 7 | +8 | 43 | ||
| 4 | – | 13 | 4 | 10 | +16 | 43 | ||
| 4 | – | 9 | 12 | 5 | +3 | 39 | ||
| 5 | – | 11 | 9 | 7 | +7 | 42 | ||
| 5 | – | 11 | 5 | 10 | +10 | 38 | ||
| 6 | – | 11 | 7 | 9 | +3 | 40 | ||
| 6 | – | 11 | 5 | 11 | +1 | 38 | ||
| 7 | – | 10 | 7 | 9 | +1 | 37 | ||
| 7 | – | 10 | 9 | 8 | -6 | 39 | ||
| 8 | – | 9 | 11 | 7 | 0 | 38 | ||
| 8 | – | 9 | 9 | 10 | -7 | 36 | ||
| 9 | – | 9 | 7 | 11 | 0 | 34 | ||
| 9 | – | 10 | 6 | 11 | -3 | 36 | ||
| 10 | – | 4 | 12 | 10 | -12 | 24 | ||
| 10 | – | 8 | 10 | 9 | -2 | 34 | ||
| 11 | – | 4 | 11 | 11 | -7 | 23 | ||
| 11 | – | 8 | 9 | 9 | -3 | 33 | ||
| 12 | – | 4 | 6 | 17 | -28 | 18 | ||
| 12 | – | 5 | 6 | 16 | -18 | 21 | ||
| 13 | – | 3 | 5 | 19 | -41 | 14 |
Play Offs: 1/8-finals
USA · USL League One Cup
Season 2026
Louisville City
4 – 2FT
Lexington
USA · USL League One Cup
Season 2026
Group Stage
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 4 | 0 | 0 | +9 | 12 | ||
| 2 | – | 4 | 0 | 0 | +9 | 12 | ||
| 3 | – | 4 | 0 | 0 | +9 | 12 | ||
| 4 | – | 4 | 0 | 0 | +5 | 12 | ||
| 5 | – | 4 | 0 | 0 | +4 | 12 | ||
| 6 | – | 3 | 0 | 1 | +6 | 9 | ||
| 7 | – | 3 | 0 | 1 | +5 | 9 | ||
| 8 | – | 3 | 0 | 1 | +5 | 9 | ||
| 9 | – | 3 | 0 | 1 | +5 | 9 | ||
| 10 | – | 3 | 0 | 1 | +4 | 9 | ||
| 11 | – | 3 | 0 | 1 | +4 | 9 | ||
| 12 | – | 3 | 0 | 1 | +3 | 9 | ||
| 13 | – | 3 | 0 | 1 | +3 | 9 | ||
| 14 | – | 3 | 0 | 1 | +3 | 9 | ||
| 15 | – | 3 | 0 | 1 | +2 | 9 | ||
| 16 | – | 3 | 0 | 1 | 0 | 9 | ||
| 17 | – | 2 | 0 | 2 | +4 | 6 | ||
| 18 | – | 2 | 0 | 2 | +3 | 6 | ||
| 19 | – | 2 | 0 | 2 | 0 | 6 | ||
| 20 | – | 2 | 0 | 2 | 0 | 6 | ||
| 21 | – | 2 | 0 | 2 | 0 | 6 | ||
| 22 | – | 2 | 0 | 2 | -1 | 6 | ||
| 23 | – | 2 | 0 | 2 | -2 | 6 | ||
| 24 | – | 2 | 0 | 2 | -3 | 6 | ||
| 25 | – | 1 | 0 | 3 | -2 | 3 | ||
| 26 | – | 1 | 0 | 3 | -2 | 3 | ||
| 27 | – | 1 | 0 | 3 | -2 | 3 | ||
| 28 | – | 1 | 0 | 3 | -3 | 3 | ||
| 29 | – | 1 | 0 | 3 | -3 | 3 | ||
| 30 | – | 1 | 0 | 3 | -3 | 3 | ||
| 31 | – | 1 | 0 | 3 | -3 | 3 | ||
| 32 | – | 1 | 0 | 3 | -4 | 3 | ||
| 33 | – | 1 | 0 | 3 | -4 | 3 | ||
| 34 | – | 1 | 0 | 3 | -4 | 3 | ||
| 35 | – | 1 | 0 | 3 | -5 | 3 | ||
| 36 | – | 1 | 0 | 3 | -6 | 3 | ||
| 37 | – | 1 | 0 | 3 | -6 | 3 | ||
| 38 | – | 1 | 0 | 3 | -6 | 3 | ||
| 39 | – | 1 | 0 | 3 | -7 | 3 | ||
| 40 | – | 0 | 0 | 4 | -5 | 0 | ||
| 41 | – | 0 | 0 | 4 | -6 | 0 | ||
| 42 | – | 0 | 0 | 4 | -6 | 0 |
USL Cup 2026, Group 7
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 6 | – | 0 | 0 | 0 | 0 | 0 |
USA · US Open Cup
Season 2026
Lexington
0 – 2FT
Louisville City
World · Friendlies Clubs
Season 2026
Lexington
2 – 1FT
Fort Wayne
...
Betslip Ready
Saved picks will load shortly.