
Club Nacional
Current competitions
Uruguay · Primera División - Apertura
Season 2026
Central Espanol
vs
Club Nacional
Cerro Largo
0 – 2FT
Club Nacional
Uruguay · Primera División - Apertura
Season 2026
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 6 | 2 | 1 | +10 | 20 | ||
| 2 | – | 6 | 1 | 1 | +11 | 19 | ||
| 3 | – | 5 | 2 | 2 | +8 | 17 | ||
| 4 | – | 5 | 2 | 1 | +8 | 16 | ||
| 5 | – | 4 | 3 | 2 | +1 | 15 | ||
| 6 | – | 3 | 5 | 1 | +4 | 14 | ||
| 7 | – | 4 | 2 | 2 | +2 | 14 | ||
| 8 | – | 4 | 2 | 3 | -2 | 14 | ||
| 9 | – | 3 | 3 | 2 | +2 | 12 | ||
| 10 | – | 4 | 0 | 5 | -3 | 12 | ||
| 11 | – | 2 | 3 | 4 | -2 | 9 | ||
| 12 | – | 2 | 2 | 5 | -7 | 8 | ||
| 13 | – | 1 | 4 | 4 | -6 | 7 | ||
| 14 | – | 0 | 5 | 4 | -6 | 5 | ||
| 15 | – | 1 | 2 | 6 | -11 | 5 | ||
| 16 | – | 1 | 0 | 8 | -9 | 3 |
Promotion - Liga AUF Uruguaya (Play Offs)
World · CONMEBOL Libertadores
Season 2026
Club Nacional
1 – 0FT
Coquimbo Unido
World · CONMEBOL Libertadores
Season 2026
Group E
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 3 | 2 | 1 | +4 | 11 | ||
| 2 | – | 3 | 1 | 2 | +1 | 10 | ||
| 3 | – | 2 | 2 | 2 | -1 | 8 | ||
| 4 | – | 0 | 3 | 3 | -4 | 3 |
Group B
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 3 | 1 | 2 | +2 | 10 | ||
| 2 | – | 2 | 2 | 2 | +1 | 8 | ||
| 3 | – | 2 | 2 | 2 | -2 | 8 | ||
| 4 | – | 1 | 3 | 2 | -1 | 6 |
Group H
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 4 | 1 | 1 | +5 | 13 | ||
| 2 | – | 4 | 1 | 1 | +8 | 13 | ||
| 3 | – | 3 | 0 | 3 | -4 | 9 | ||
| 4 | – | 0 | 0 | 6 | -9 | 0 |
Group F
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 4 | 1 | 1 | +4 | 13 | ||
| 2 | – | 3 | 2 | 1 | +5 | 11 | ||
| 3 | – | 2 | 0 | 4 | -3 | 6 | ||
| 4 | – | 1 | 1 | 4 | -6 | 4 |
Group C
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 5 | 1 | 0 | +9 | 16 | ||
| 2 | – | 2 | 2 | 2 | 0 | 8 | ||
| 3 | – | 1 | 2 | 3 | -2 | 5 | ||
| 4 | – | 0 | 3 | 3 | -7 | 3 |
Group A
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 5 | 1 | 0 | +12 | 16 | ||
| 2 | – | 2 | 3 | 1 | +1 | 9 | ||
| 3 | – | 2 | 1 | 3 | -5 | 7 | ||
| 4 | – | 0 | 1 | 5 | -8 | 1 |
Group G
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 4 | 0 | 2 | +3 | 12 | ||
| 2 | – | 4 | 0 | 2 | +3 | 12 | ||
| 3 | – | 3 | 0 | 3 | -4 | 9 | ||
| 4 | – | 1 | 0 | 5 | -2 | 3 |
Group D
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 4 | 1 | 1 | +4 | 13 | ||
| 2 | – | 3 | 2 | 1 | +5 | 11 | ||
| 3 | – | 2 | 1 | 3 | +1 | 7 | ||
| 4 | – | 1 | 0 | 5 | -10 | 3 |
World · CONMEBOL Sudamericana
Season 2026
Tigre
1 – 2FT
Club Nacional
World · CONMEBOL Sudamericana
Season 2026
Group E
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 5 | 1 | 0 | +10 | 16 | ||
| 2 | – | 2 | 3 | 1 | 0 | 9 | ||
| 3 | – | 2 | 2 | 2 | +2 | 8 | ||
| 4 | – | 0 | 0 | 6 | -12 | 0 |
Group A
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 2 | 4 | 0 | +3 | 10 | ||
| 2 | – | 2 | 3 | 1 | +3 | 9 | ||
| 3 | – | 2 | 3 | 1 | +1 | 9 | ||
| 4 | – | 0 | 2 | 4 | -7 | 2 |
Group G
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 4 | 1 | 1 | +4 | 13 | ||
| 2 | – | 3 | 1 | 2 | +4 | 10 | ||
| 3 | – | 2 | 1 | 3 | -2 | 7 | ||
| 4 | – | 0 | 3 | 3 | -6 | 3 |
Group H
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 4 | 2 | 0 | +6 | 14 | ||
| 2 | – | 3 | 1 | 2 | +7 | 10 | ||
| 3 | – | 3 | 0 | 3 | +1 | 9 | ||
| 4 | – | 0 | 1 | 5 | -14 | 1 |
Group C
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 3 | 3 | 0 | +5 | 12 | ||
| 2 | – | 3 | 1 | 2 | +2 | 10 | ||
| 3 | – | 2 | 2 | 2 | 0 | 8 | ||
| 4 | – | 1 | 0 | 5 | -7 | 3 |
Group F
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 4 | 1 | 1 | +6 | 13 | ||
| 2 | – | 3 | 2 | 1 | +5 | 11 | ||
| 3 | – | 1 | 2 | 3 | -6 | 5 | ||
| 4 | – | 0 | 3 | 3 | -5 | 3 |
Group B
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 3 | 1 | 2 | +2 | 10 | ||
| 2 | – | 2 | 2 | 2 | -2 | 8 | ||
| 3 | – | 1 | 4 | 1 | +3 | 7 | ||
| 4 | – | 2 | 1 | 3 | -3 | 7 |
Group D
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 1 | 5 | 0 | +1 | 8 | ||
| 2 | – | 1 | 4 | 1 | +2 | 7 | ||
| 3 | – | 1 | 4 | 1 | +1 | 7 | ||
| 4 | – | 1 | 3 | 2 | -4 | 6 |
CONMEBOL Sudamericana 2026, Group E
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 4 | – | 0 | 0 | 6 | -12 | 0 |
Promotion - Copa Sudamericana (Play Offs: 1/8-finals)
Promotion - Copa Sudamericana (Play Offs: 1/16-finals)
Uruguay · Copa De La Liga Auf
Season 2026
Club Nacional
1 – 1PEN
Progreso
Penalties: 1 – 3
Uruguay · Copa Uruguay
Season 2026
Club Nacional
vs
Rentistas
Club Nacional are unbeaten in their last three games.
Progreso
0 – 1FT
Club Nacional
Uruguay · Super Copa
Season 2026
Penarol
0 – 0PEN
Club Nacional
Penalties: 4 – 2
World · Serie Rio De La Plata
Season 2026
Club Nacional
1 – 0FT
Concepción
...
Betslip Ready
Saved picks will load shortly.