
Nacional Asuncion
Current competitions
Paraguay · Division Profesional - Apertura
Season 2026
Nacional Asuncion
2 – 1FT
Libertad Asuncion
Paraguay · Division Profesional - Apertura
Season 2026
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 15 | 4 | 3 | +20 | 49 | ||
| 2 | – | 10 | 9 | 3 | +9 | 39 | ||
| 3 | – | 11 | 5 | 6 | +8 | 38 | ||
| 4 | – | 8 | 9 | 5 | +6 | 33 | ||
| 5 | – | 8 | 8 | 6 | +6 | 32 | ||
| 6 | – | 9 | 4 | 9 | +8 | 31 | ||
| 7 | – | 7 | 8 | 7 | +4 | 29 | ||
| 8 | – | 8 | 4 | 10 | +3 | 28 | ||
| 9 | – | 6 | 5 | 11 | -11 | 23 | ||
| 10 | – | 5 | 7 | 10 | -17 | 22 | ||
| 11 | – | 5 | 5 | 12 | -9 | 20 | ||
| 12 | – | 3 | 6 | 13 | -27 | 15 |
Promotion - Copa Libertadores (Group Stage)
Paraguay · Division Profesional - Clausura
Season 2026
Nacional Asuncion
vs
Deportivo Recoleta
Nacional Asuncion
1 – 1FT
Sportivo Ameliano
Paraguay · Division Profesional - Clausura
Season 2026
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 8 | 2 | 3 | +7 | 26 | ||
| 2 | – | 8 | 1 | 3 | +12 | 25 | ||
| 3 | – | 7 | 2 | 4 | +10 | 23 | ||
| 4 | – | 6 | 4 | 2 | +12 | 22 | ||
| 5 | – | 6 | 4 | 2 | +1 | 22 | ||
| 6 | – | 5 | 6 | 2 | +4 | 21 | ||
| 7 | – | 4 | 6 | 2 | +1 | 18 | ||
| 8 | – | 5 | 2 | 5 | +3 | 17 | ||
| 9 | – | 4 | 1 | 8 | -10 | 13 | ||
| 10 | – | 2 | 3 | 7 | -10 | 9 | ||
| 11 | – | 2 | 2 | 9 | -12 | 8 | ||
| 12 | – | 0 | 3 | 10 | -18 | 3 |
Promotion - Copa Libertadores (Group Stage)
World · CONMEBOL Sudamericana
Season 2026
Nacional Asuncion
1 – 1PEN
Deportivo Recoleta
Penalties: 4 – 5
World · CONMEBOL Sudamericana
Season 2026
Group E
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 5 | 1 | 0 | +10 | 16 | ||
| 2 | – | 2 | 3 | 1 | 0 | 9 | ||
| 3 | – | 2 | 2 | 2 | +2 | 8 | ||
| 4 | – | 0 | 0 | 6 | -12 | 0 |
Group A
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 2 | 4 | 0 | +3 | 10 | ||
| 2 | – | 2 | 3 | 1 | +3 | 9 | ||
| 3 | – | 2 | 3 | 1 | +1 | 9 | ||
| 4 | – | 0 | 2 | 4 | -7 | 2 |
Group G
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 4 | 1 | 1 | +4 | 13 | ||
| 2 | – | 3 | 1 | 2 | +4 | 10 | ||
| 3 | – | 2 | 1 | 3 | -2 | 7 | ||
| 4 | – | 0 | 3 | 3 | -6 | 3 |
Group H
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 4 | 2 | 0 | +6 | 14 | ||
| 2 | – | 3 | 1 | 2 | +7 | 10 | ||
| 3 | – | 3 | 0 | 3 | +1 | 9 | ||
| 4 | – | 0 | 1 | 5 | -14 | 1 |
Group C
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 3 | 3 | 0 | +5 | 12 | ||
| 2 | – | 3 | 1 | 2 | +2 | 10 | ||
| 3 | – | 2 | 2 | 2 | 0 | 8 | ||
| 4 | – | 1 | 0 | 5 | -7 | 3 |
Group F
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 4 | 1 | 1 | +6 | 13 | ||
| 2 | – | 3 | 2 | 1 | +5 | 11 | ||
| 3 | – | 1 | 2 | 3 | -6 | 5 | ||
| 4 | – | 0 | 3 | 3 | -5 | 3 |
Group B
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 3 | 1 | 2 | +2 | 10 | ||
| 2 | – | 2 | 2 | 2 | -2 | 8 | ||
| 3 | – | 1 | 4 | 1 | +3 | 7 | ||
| 4 | – | 2 | 1 | 3 | -3 | 7 |
Group D
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 1 | 5 | 0 | +1 | 8 | ||
| 2 | – | 1 | 4 | 1 | +2 | 7 | ||
| 3 | – | 1 | 4 | 1 | +1 | 7 | ||
| 4 | – | 1 | 3 | 2 | -4 | 6 |
CONMEBOL Sudamericana 2026, Group E
| # | TEAM | W | D | L | GD | PTS | FORM | |
|---|---|---|---|---|---|---|---|---|
| 4 | – | 0 | 0 | 6 | -12 | 0 |
Promotion - Copa Sudamericana (Play Offs: 1/8-finals)
Promotion - Copa Sudamericana (Play Offs: 1/16-finals)
Paraguay · Copa Paraguay
Season 2026
Independiente F.b.c.
0 – 0PEN
Nacional Asuncion
Penalties: 4 – 3
...
Betslip Ready
Saved picks will load shortly.